Converse Footwear
Converse Footwear Sizing
US - MEN | US - WOMEN | HEEL - TO-TOE (CM) | UK - MEN | EU - MEN |
---|---|---|---|---|
4 | 6 | 23 | 4 | 36.5 |
5 | 7 | 24 | 5 | 37.5 |
6 | 8 | 24.5 | 6 | 39 |
7 | 9 | 25.5 | 7 | 40 |
8 | 10 | 26.5 | 8 | 41.5 |
9 | 11 | 27.5 | 9 | 42.5 |
10 | 12 | 28.5 | 10 | 44 |
11 | 13 | 29.5 | 11 | 45 |
12 | 14 | 30.5 | 12 | 46.5 |
13 | 15 | 31.5 | 13 | 48 |
14 | 16 | 32 | 14 | 49 |
15 | 17 | 33 | 15 | 50 |
16 | 18 | 34 | 16 | 51.5 |
*Please note that Chuck Taylor All Stars run slightly large. This may exclude Chuck Taylor Leans which usually fit closer to your actual size. |
YOUTH
US | EU | UK | LENGTH (CM) |
4C | 20 | 4 | 11.8 |
6C | 22 | 6 | 13.5 |
8C | 24 | 8 | 15.2 |
10C | 26 | 10 | 16.9 |
1Y | 32 | 13.5 | 20.3 |
2Y | 33.5 | 1.5 | 21.1 |
3Y | 35 | 2.5 | 22.0 |
4Y | 36 | 3.5 | 22.8 |
5Y | 37 1/3 | 4.5 | 23.6 |
6Y | 38 2/3 | 5.5 | 24.5 |
7 |
40
|
6.5 | 25.5 |
8 | 41.3 | 7.5 | 26.5 |
9 | 42.7 | 8.5 | 27.5 |